Home Our Products
Our Profile catalogue

Contact Us

Our News  


Dryers


 

1. Air Compressors.
2. After cooler Unit.
3. Condenser Separator.
4. Pre-filter.
5.By-pass Group.
6. Dryers. 
7. Compressed Air Tank.
8. Intermediate Filter.
9. Final Filter.
10. Condensate Drain.

 



 

Type A.
Insulation is suggested when the compressor operates at reduced intermittence and the total consumption equal the compressor flow rate.

 

Type B.
Insulation is suggested when the air consumption can consistently change with peak values highly exchange the flow rate compressor. The capacity of the tank must be sized in order to compensate eventual instantaneous demanding conditions (peak air consumption).


 

Technical Features & Dimension of Dryers


Model Model Flow Rate Connection Dimension [mm] Weight
R134a R404A l/min Nm³/h Scfm IN - OUT A B C D E F Kg
ACOMP-0660 - 350 21 12 1/2" BSF -F 505 450 540 50 210 210 34
ACOMP-0670 - 550 33 19 1/2" BSF -F 505 450 540 50 210 210 37
ACOMP-0680 ACOMP-0680 850 51 30 3/4" BSF -F 505 450 540 50 210 210 39
ACOMP-0690 ACOMP-0690 1100 66 39 3/4" BSF -F 505 450 540 50 210 210 41
ACOMP-0700 ACOMP-0700 1800 108 64 3/4" BSF -F 505 450 540 50 210 210 43
ACOMP-0710 ACOMP-0710 2300 138 81 1" BSF -F 505 450 540 50 210 210 45
ACOMP-0720 ACOMP-0720 3100 186 109 1" BSF -F 635 540 670 75 260 290 57
ACOMP-0730 ACOMP-0730 4300 258 152 1.1/4" BSF -F 805 590 820 80 290 420 76
ACOMP-0740 ACOMP-0740 5200 312 184 1.1/2" BSF -F 805 590 820 80 290 420 94
ACOMP-0750 ACOMP-0750 6100 366 215 2" BSF -F 805 590 820 50 290 420 102
ACOMP-0760 ACOMP-0760 7500 450 265 2" BSF -F 805 590 820 80 290 420 105
ACOMP-0780 ACOMP-0780 9800 588 346 2" BSF -F 900 600 1150 115 400 200 210
ACOMP-0790 ACOMP-0790 11800 708 417 2.1/2" BSF -F 900 600 1150 115 400 200 240
ACOMP-0800 ACOMP-0800 13800 828 487 2.1/2" BSF -F 1100 800 1600 145 500 270 240
ACOMP-0810 ACOMP-0810 16800 1008 593 2.1/2" BSF -F 1100 800 1600 145 500 270 290
ACOMP-0820 ACOMP-0820 18000 1080 636 2.1/2" BSF -F 1100 800 1600 145 500 270 300
ACOMP-0830 ACOMP-0830 21000 1260 742 DN80 -PN16 1100 800 1600 145 500 270 320
ACOMP-0840 ACOMP-0840 26000 1560 918 DN80 -PN16 1100 800 1600 145 500 270 370
ACOMP-0850 ACOMP-0850 31500 1890 1112 DN80 -PN16 1100 800 1600 145 500 270 450
ACOMP-0890 ACOMP-0890 42000 2520 1483 DN100 -PN16 1380 1000 1750 180 500 315 510
ACOMP-0900 ACOMP-0900 51500 3090 1819 DN100 -PN16 1380 1000 1750 180 500 315 570
ACOMP-0910 ACOMP-0910 60500 3630 2137 DN100 -PN16 1380 1000 1750 180 500 315 580

Copyrights for  international interactive, Developed and Designed by SENECA ltd, Powered by Dotformatics